Support Program Benefits
Tier 1 SUPPORT
With a current USATF membership, Boston Hares athletes are eligible for:
Tier 2 SUpport
With a current USATF membership, Boston Hares athletes are eligible for:
Tier 3 SUpport
With a current USATF membership, Boston Hares athletes are eligible for:
*Entry fees will be paid only upon completion of one priority race as a member of the team (races in previous years satisfy this requirement).
Support Program Qualifying Times – Road
Women QUALIFYING TIMES
| Distance | Tier 1 | Tier 2 |
| 26.2 | 2:45:00 | 2:53:00 |
| 13.1 | 1:19:00 | 1:23:00 |
| 10K | 36:00 | 38:00 |
| 5K | 17:30 | 18:30 |
| 3K | 10:00 | 10:30 |
| Mile | 5:00 | 5:15 |
Men QUALIFYING TIMES
| Distance | Tier 1 | Tier 2 |
| 26.2 | 2:25:00 | 2:33:00 |
| 13.1 | 1:09:00 | 1:13:00 |
| 10K | 31:00 | 33:00 |
| 5K | 15:00 | 16:00 |
| 3K | 8:30 | 9:00 |
| Mile | 4:15 | 4:30 |
Masters Qualifying Times
Tier 1: 85% age graded performance
Tier 2: 80% age graded performance
